scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,080.91 1,550.58 0.37 -4.66 1.92 18.81 16.87
Nippon India Vision Large & Mid Cap Fund - (G) 7,080.91 1,434.33 0.32 -5.00 1.25 18.14 16.24
ICICI Pru Large & Mid Cap Fund - Direct (G) 29,757.23 1,106.87 -1.10 -6.16 1.71 19.04 19.11
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,648.27 995.08 0.20 -3.06 3.65 14.12 11.09
ICICI Pru Large & Mid Cap Fund - (G) 29,757.23 983.84 -1.18 -6.56 0.83 18.00 18.09
Aditya Birla SL Large & Mid Cap Fund (G) 5,648.27 888.93 0.13 -3.45 2.83 13.20 10.18
SBI Large & Midcap Fund - Direct (G) 38,425.64 675.59 1.40 -1.25 10.60 16.89 16.97
DSP Large & Mid Cap Fund - Direct (G) 17,330.95 671.96 -1.41 -5.78 -0.08 18.31 15.24
SBI Large & Midcap Fund (G) 38,425.64 618.59 1.33 -1.65 9.69 15.89 15.99
DSP Large & Mid Cap Fund - Regular (G) 17,330.95 596.38 -1.50 -6.26 -1.13 17.12 14.11
whatapp_icon