scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - (Bonus) 7,080.91 241.58 0.32 -5.00 1.25 18.14 16.24
Canara Robeco Large and Mid Cap Fund (G) 24,674.95 240.30 0.45 -7.39 -2.40 13.39 12.94
Aditya Birla SL Large & Mid Cap Fund - Dir (IDCW) 5,648.27 200.25 0.20 -3.06 3.65 14.11 11.08
Franklin India Large & Mid Cap Fund - Dir (G) 3,399.22 199.92 0.49 -7.93 -0.50 14.75 13.12
UTI-Large & Mid Cap Fund - Direct (G) 5,896.42 192.14 -0.10 -3.66 4.10 20.17 17.43
Franklin India Large & Mid Cap Fund (G) 3,399.22 180.95 0.43 -8.24 -1.19 13.92 12.30
UTI-Large & Mid Cap Fund (G) 5,896.42 178.02 -0.18 -4.10 3.15 19.15 16.53
Mirae Asset Large & Midcap Fund - Direct (G) 42,337.71 167.53 0.04 -5.53 4.50 15.83 13.88
Bandhan Large & Mid Cap Fund - Direct (G) 16,671.94 159.82 2.32 -3.00 8.13 23.41 19.86
Mirae Asset Large & Midcap Fund - Regular (G) 42,337.71 147.75 -0.04 -5.96 3.53 14.76 12.80
whatapp_icon