scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Motilal Oswal Large and Midcap Fund - Dir (IDCW) 18,413.16 27.76 2.32 10.52 6.09 23.41 20.24
Bandhan Large & Mid Cap Fund (IDCW) 18,783.25 27.71 3.00 1.92 5.14 19.20 16.78
Bank of India Large & Mid Cap Fund - Reg (IDCW) 491.08 27.53 3.30 2.69 4.64 14.44 12.12
Mahindra Manulife Large & Mid Cap Fund-Reg (G) 2,763.07 27.47 3.94 0.92 -0.38 12.49 12.84
Baroda BNP Paribas Large & Mid Cap Fund (G) 1,794.44 27.22 2.82 0.20 0.13 13.86 13.60
Union Large & Midcap Fund (G) 965.21 26.55 4.16 3.79 3.63 12.72 12.38
Union Large & Midcap Fund (IDCW) 965.21 26.55 4.16 3.79 3.63 12.72 12.38
AXIS Large & Mid Cap Fund - Direct (IDCW) 16,469.27 25.78 3.87 5.64 7.64 16.64 14.08
Motilal Oswal Large and Midcap Fund (IDCW) 18,413.16 25.31 2.23 9.98 5.04 21.95 18.98
Franklin India Large & Mid Cap Fund - Dir (IDCW) 3,450.48 22.78 4.47 -0.85 -1.06 13.31 11.52
whatapp_icon