scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Conservative Hybrid Fund (G) 217.81 29.90 -0.95 4.08 5.05
Sundaram Conservative Hybrid Fund (G) 18.93 28.96 -3.18 2.51 4.50
SBI Conservative Hybrid Fund - Direct (IDCW-M) 9,754.01 28.01 -1.82 3.52 6.20
Bank of India Conservative Hybrid Fund - Eco (IDCW-M) 65.35 27.33 3.38 5.17 7.57
Aditya Birla SL Regular Savings Fund-Dir (IDCW-M) 1,479.28 26.75 3.24 7.12 7.71
SBI Conservative Hybrid Fund - (IDCW-A) 9,754.01 26.48 5.46 7.30 8.40
SBI Conservative Hybrid Fund - Direct (IDCW-Q) 9,754.01 25.16 5.97 7.82 8.94
SBI Conservative Hybrid Fund - (IDCW-Q) 9,754.01 21.65 5.46 7.30 8.40
SBI Conservative Hybrid Fund - (IDCW-M) 9,754.01 21.38 -2.54 2.87 5.58
Sundaram Conservative Hybrid Fund - Dir (IDCW-Q) 18.93 20.19 -2.51 3.29 5.34
whatapp_icon