scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Term Fund - Direct (G) 167.68 1,256.94 2.69 3.75 0.00
AXIS Long Term Fund - Direct (IDCW-A) 167.68 1,245.83 2.68 4.40 0.00
AXIS Long Term Fund - Regular (G) 167.68 1,236.77 2.30 3.32 0.00
AXIS Long Term Fund - Regular (IDCW-A) 167.68 1,225.70 2.29 3.98 0.00
AXIS Long Term Fund - Direct (IDCW-Q) 167.68 1,219.02 2.68 4.57 0.00
AXIS Long Term Fund - Regular (IDCW-Q) 167.68 1,198.91 2.28 4.14 0.00
AXIS Long Term Fund - Regular (IDCW-M) 167.68 1,007.24 2.27 3.31 0.00
AXIS Long Term Fund - Direct (IDCW-M) 167.68 1,006.65 2.69 3.75 0.00
AXIS Long Term Fund - Direct (IDCW-D) RI 167.68 986.40 2.41 0.00 0.00
AXIS Long Term Fund - Regular (IDCW-D) RI 167.68 985.98 2.27 3.28 0.00
WhatsApp