scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 213.45 1,272.89 6.23 5.24 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 213.45 1,261.64 6.23 5.96 0.00
AXIS Long Duration Fund - Regular (G) 213.45 1,253.35 5.86 4.81 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 213.45 1,242.14 5.84 5.54 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 213.45 1,234.49 6.22 6.16 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 213.45 1,214.99 5.84 5.73 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 213.45 1,025.12 5.83 4.80 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 213.45 1,024.34 6.24 5.24 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 213.45 1,001.13 5.87 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 213.45 1,001.02 5.84 4.76 0.00
whatapp_icon