scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Term Fund - Direct (G) 154.44 1,233.64 -0.95 2.22 0.00
AXIS Long Term Fund - Direct (IDCW-A) 154.44 1,222.74 -0.96 2.82 0.00
AXIS Long Term Fund - Regular (G) 154.44 1,213.22 -1.34 1.80 0.00
AXIS Long Term Fund - Regular (IDCW-A) 154.44 1,202.36 -1.35 2.40 0.00
AXIS Long Term Fund - Direct (IDCW-Q) 154.44 1,193.96 -0.96 2.97 0.00
AXIS Long Term Fund - Regular (IDCW-Q) 154.44 1,173.62 -1.36 2.54 0.00
AXIS Long Term Fund - Regular (IDCW-M) 154.44 988.06 -1.36 1.79 0.00
AXIS Long Term Fund - Direct (IDCW-M) 154.44 987.98 -0.95 2.22 0.00
AXIS Long Term Fund - Direct (IDCW-D) RI 154.44 968.21 -1.17 2.06 0.00
AXIS Long Term Fund - Regular (IDCW-D) RI 154.44 967.20 -1.36 1.76 0.00
WhatsApp