scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 216.80 1,256.77 3.80 4.64 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 216.80 1,245.66 -1.57 3.56 0.00
AXIS Long Duration Fund - Regular (G) 216.80 1,237.83 3.44 4.22 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 216.80 1,226.75 -2.00 3.12 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 216.80 1,221.31 -6.65 1.98 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 216.80 1,202.40 -7.08 1.53 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 216.80 1,030.77 -30.66 -8.40 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 216.80 1,030.69 -28.67 -7.83 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 216.80 1,009.58 -23.52 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 216.80 1,008.50 -31.87 -9.25 0.00
whatapp_icon