scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Nivesh Lakshya Long Duration Fund (IDCW-M) 7,302.88 11.46 -0.81 3.88 5.25
Nippon India Nivesh Lakshya Long Duration Fund (IDCW-Q) 7,302.88 11.45 -0.81 3.89 5.17
UTI-Long Duration Fund - Direct (IDCW-A) 67.56 11.09 -0.33 3.50 0.00
Bandhan Long Duration Fund - Direct (G) 81.78 11.08 1.11 0.00 0.00
Bandhan Long Duration Fund - Regular (G) 81.78 10.99 0.69 0.00 0.00
Kotak Long Duration Fund - Direct (IDCW) 92.67 10.94 -0.03 0.00 0.00
Kotak Long Duration Fund - Direct (G) 92.67 10.94 -0.03 0.00 0.00
Kotak Long Duration Fund - Regular (IDCW) 92.67 10.87 -0.34 0.00 0.00
Kotak Long Duration Fund - Regular (G) 92.67 10.87 -0.34 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-A) 67.56 10.76 -1.22 2.55 0.00
whatapp_icon