scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Regular Savings Fund (G) 3,347.77 79.14 5.82 7.40 8.36
Aditya Birla SL Regular Savings Fund-Dir (G) 1,490.28 78.92 6.90 8.26 8.81
Aditya Birla SL Regular Savings Fund-Dir (Payment) 1,490.28 78.92 6.90 8.26 8.81
UTI-Conservative Hybrid Fund - Direct (G) 1,660.74 77.16 5.06 6.62 7.98
SBI Conservative Hybrid Fund - (G) 10,144.75 76.30 6.72 7.20 8.35
UTI-Conservative Hybrid Fund - Direct (Monthly-Paymen) 1,660.74 75.90 5.06 6.62 7.98
HSBC Conservative Hybrid Fund - Direct (G) 151.10 71.84 7.72 8.08 8.96
UTI-Conservative Hybrid Fund - Monthly Payment 1,660.74 70.91 5.46 7.37 8.89
UTI-Conservative Hybrid Fund - (G) 1,660.74 70.88 4.48 5.98 7.33
Aditya Birla SL Regular Savings Fund (G) 1,490.28 70.01 5.98 7.29 7.82
whatapp_icon