scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
DSP Regular Savings Fund - Direct (IDCW-Q) 179.41 13.94 6.22 7.60 8.51
ICICI Pru Regular Savings Fund (IDCW-M) 3,347.77 13.80 20.18 8.43 7.88
AXIS Conservative Hybrid Fund (IDCW-A) 220.72 13.70 2.77 4.66 5.41
HDFC Hybrid Debt Fund (IDCW-M) 3,264.63 13.49 4.31 5.43 7.44
Franklin India Conservative Hybrid Fund - Dir (IDCW-Q) 193.59 13.48 3.54 5.62 6.78
Bandhan Conservative Hybrid Fund (IDCW-Q) 96.36 13.46 3.76 5.04 5.70
Kotak Debt Hybrid Fund - Direct (IDCW-M) 2,882.22 13.44 5.47 6.75 8.60
AXIS Conservative Hybrid Fund - Direct (IDCW-H) 220.72 13.41 3.89 5.90 6.70
Canara Robeco Conservative Hybrid Fund (IDCW-Q) 868.27 13.41 4.60 5.53 6.44
LIC MF Conservative Hybrid Fund - Direct (IDCW-M) 46.60 13.24 5.29 5.61 6.00
whatapp_icon