scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
DSP Regular Savings Fund (IDCW-M) 179.01 10.95 2.19 6.26 7.29
Parag Parikh Conservative Hybrid Fund-Dir (IDCW-M) 3,344.49 10.89 3.82 7.79 0.00
Baroda BNP Paribas Conservative Hybrid Fund-Reg (IDCW-Q) 811.02 10.77 3.10 5.72 6.51
Parag Parikh Conservative Hybrid Fund (IDCW-M) 3,344.49 10.64 3.50 6.50 0.00
Baroda BNP Paribas Conservative Hybrid Fund-Reg (IDCW-M) 811.02 10.60 3.11 5.95 6.75
AXIS Conservative Hybrid Fund (IDCW-Q) 217.81 10.29 -0.95 4.08 5.05
whatapp_icon