| Summary Info | |
|---|---|
| Fund Name | SBI Mutual Fund |
| Scheme Name | SBI Conservative Hybrid Fund - Direct (IDCW-Q) |
| AMC | SBI Mutual Fund |
| Type | Open |
| Category | Monthly Income Plans - Short Term |
| Launch Date | 01-Jan-13 |
| Fund Manager | Saurabh Pant |
| Net Assets ()Cr | 10,226.23 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 2.20670.0000 | 0.0 |
| Date | 27-Dec-19 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.32 | -0.58 | 2.06 | 3.87 | 5.31 | 8.33 | 8.69 | 10.01 |
| Category Avg | -0.42 | -0.94 | 2.35 | 2.59 | 3.29 | 7.65 | 7.38 | 8.38 |
| Category Best | -0.04 | 0.21 | 4.73 | 7.02 | 5.31 | 11.57 | 10.95 | 11.38 |
| Category Worst | -1.55 | -2.49 | -0.18 | -0.66 | -3.58 | 4.14 | 4.61 | 5.20 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Kingfa Science | 289,910 | 175.41 | 1.72 |
| Biocon | 3,800,000 | 156.56 | 1.53 |
| Asian Paints | 560,000 | 148.60 | 1.45 |
| ICICI Bank | 920,000 | 133.77 | 1.31 |
| Axis Bank | 1,010,000 | 131.30 | 1.28 |
| Bajaj Finserv | 650,000 | 131.37 | 1.28 |
| Reliance Industr | 920,000 | 117.48 | 1.15 |
| Grindwell Norton | 481,630 | 97.43 | 0.95 |
| Hatsun Agro | 768,243 | 91.46 | 0.89 |
| HDFC Life Insur. | 1,650,000 | 89.65 | 0.88 |
| Gland Pharma | 308,000 | 88.88 | 0.87 |
| HDFC Bank | 1,100,000 | 77.99 | 0.76 |
| Cipla | 470,000 | 66.23 | 0.65 |
| Max Financial | 400,000 | 62.92 | 0.62 |
| Wonderla Holiday | 1,125,384 | 60.46 | 0.59 |
| Carborundum Uni. | 470,000 | 52.01 | 0.51 |
| G R Infraproject | 550,000 | 48.19 | 0.47 |
| VST Industries | 2,230,896 | 46.79 | 0.46 |
| Shree Cement | 20,000 | 46.40 | 0.45 |
| Jubilant Food. | 830,000 | 41.17 | 0.40 |
| Andhra Paper | 6,400,000 | 38.84 | 0.38 |
| Graphite India | 560,000 | 39.34 | 0.38 |
| Deepak Nitrite | 220,000 | 38.49 | 0.38 |
| Finolex Inds. | 2,476,176 | 39.05 | 0.38 |
| Avanti Feeds | 470,000 | 38.76 | 0.38 |
| PNC Infratech | 2,000,000 | 37.63 | 0.37 |
| Godrej Consumer | 398,000 | 35.87 | 0.35 |
| West Coast Paper | 580,841 | 35.54 | 0.35 |
| Aptus Value Hou. | 1,371,296 | 34.12 | 0.33 |
| DOMS Industries | 148,750 | 33.21 | 0.32 |
| Paradeep Phosph. | 1,799,831 | 28.80 | 0.28 |
| Bosch Home Comfo | 155,000 | 26.85 | 0.26 |
| Aether Industri. | 155,000 | 26.22 | 0.26 |
| P I Industries | 110,000 | 26.07 | 0.25 |
| Sundram Fasten. | 200,000 | 24.08 | 0.24 |
| Styrenix Perfor. | 110,000 | 22.02 | 0.22 |
| Afcons Infrastr. | 754,823 | 21.56 | 0.21 |
| Sheela Foam | 318,337 | 20.43 | 0.20 |
| Garware Tech. | 208,297 | 16.95 | 0.17 |
| Ganesha Ecosphe. | 159,858 | 16.33 | 0.16 |
| Kansai Nerolac | 757,445 | 14.60 | 0.14 |
| Cams Services | 146,000 | 11.42 | 0.11 |
| Nuvoco Vistas | 48,264 | 1.54 | 0.02 |
| N A B A R D | 60,000 | 594.10 | 5.81 |
| LIC Housing Fin. | 50,000 | 498.15 | 4.88 |
| Muthoot Finance | 34,500 | 344.78 | 3.38 |
| Bharti Telecom | 33,000 | 333.63 | 3.27 |
| Cholaman.Inv.&Fn | 32,000 | 320.74 | 3.14 |
| Adani Power | 30,000 | 298.29 | 2.92 |
| REC Ltd | 27,500 | 271.29 | 2.66 |
| Torrent Power | 25,000 | 250.46 | 2.45 |
| Sundaram Finance | 25,000 | 249.13 | 2.44 |
| Tata Power Co. | 25,000 | 246.73 | 2.41 |
| Godrej Seeds & G | 25,000 | 246.87 | 2.40 |
| Godrej Industrie | 23,750 | 233.97 | 2.28 |
| A B Renewables | 22,500 | 225.36 | 2.20 |
| GMR Airports | 17,500 | 186.59 | 1.82 |
| Motilal Finvest | 17,000 | 170.75 | 1.67 |
| IndiGrid Trust | 15,000 | 150.79 | 1.47 |
| Bajaj Housing | 15,000 | 148.38 | 1.45 |
| M T N L | 1,100 | 108.83 | 1.07 |
| Tata Projects | 10,500 | 104.14 | 1.02 |
| M & M Fin. Serv. | 10,000 | 99.61 | 0.98 |
| S I D B I | 10,000 | 99.61 | 0.97 |
| Summit Digitel. | 10,000 | 99.17 | 0.97 |
| HDB FINANC SER | 10,000 | 98.45 | 0.96 |
| Jamnagar Utiliti | 10,000 | 97.48 | 0.95 |
| Bajaj Finance | 7,500 | 74.94 | 0.73 |
| ERIS Lifescience | 6,550 | 65.66 | 0.64 |
| Kotak Mahindra P | 5,000 | 50.02 | 0.49 |
| Tata Cap.Hsg. | 5,000 | 48.75 | 0.48 |
| Punjab Natl.Bank | 47 | 47.49 | 0.46 |
| Union Bank (I) | 30 | 30.07 | 0.29 |
| JTPM Metal Trade | 27,500 | 296.46 | 2.90 |
| JSW JFE Kalinga | 22,500 | 232.80 | 2.28 |
| Tamil Nadu 2055 | 10,500,000 | 102.32 | 1.00 |
| GSEC2036 | 10,000,000 | 99.91 | 0.98 |
| Gsec2031 | 7,500,000 | 75.49 | 0.74 |
| GSEC2031 | 3,000,000 | 29.74 | 0.29 |
| Rajasthan 2033 | 307,200 | 3.12 | 0.03 |
| TBILL-91D | 5,000,000 | 49.38 | 0.48 |
| TREPS | 0 | 375.62 | 3.67 |
| Siddhivinayak Securitisation Trust | 125 | 122.12 | 1.19 |
| Shivshakti Securitisation Trust | 125 | 121.47 | 1.19 |
| Net CA & Others | 0 | 241.86 | 2.37 |
| Bank of Baroda | 1,500 | 72.77 | 0.72 |
| Canara Bank | 1,000 | 48.29 | 0.47 |
| N A B A R D | 500 | 24.10 | 0.24 |
| Punjab Natl.Bank | 300 | 14.58 | 0.14 |
| CDMDF-A2 | 25,188 | 30.15 | 0.29 |




