scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-H) 428.90 38.73 -3.08 4.14 7.14
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-A) 428.90 38.73 -3.08 4.14 7.14
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-M) 428.90 38.73 -3.08 4.14 7.14
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-H) 428.90 38.73 -3.08 4.14 7.14
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-A) 428.90 38.73 -3.08 4.14 7.14
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-M) 428.90 38.73 -3.08 4.14 7.14
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-H) 428.90 38.73 -3.08 4.14 7.14
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-A) 428.90 38.73 -3.08 4.14 7.14
LIC MF ULIS-10Yrs Single Premium - Dir (IDCW) 428.90 38.73 -3.08 4.14 7.14
LIC MF ULIS-10Yrs Reg Premium RC-Dir(IDCW-M) 428.90 38.73 -3.08 4.14 7.14
whatapp_icon