scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-Q) 428.90 34.55 -4.05 3.05 6.05
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-Q) 428.90 34.55 -4.05 3.05 6.05
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-Q) 428.90 34.55 -4.05 3.05 6.05
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-M) 428.90 34.55 -4.05 3.05 6.05
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-H) 428.90 34.55 -4.05 3.05 6.05
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-A) 428.90 34.55 -4.05 3.05 6.05
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-M) 428.90 34.55 -4.05 3.05 6.05
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-H) 428.90 34.55 -4.05 3.05 6.05
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-A) 428.90 34.55 -4.05 3.05 6.05
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-M) 428.90 34.55 -4.05 3.05 6.05
whatapp_icon