scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Aggressive Hybrid Fund - (G) 52,454.21 399.66 -1.42 6.09 11.84
DSP Aggressive Hybrid Fund - Direct (G) 11,758.92 388.31 -4.67 3.40 8.72
Canara Robeco Aggressive Hybrid Fund (G) 11,395.66 364.23 1.16 4.98 8.50
SBI Aggressive Hybrid Fund - Direct (G) 88,667.52 348.97 4.99 8.78 10.98
DSP Aggressive Hybrid Fund - Regular (G) 11,758.92 341.19 -5.66 2.29 7.55
SBI Aggressive Hybrid Fund - Regular (G) 88,667.52 313.56 4.32 8.06 10.23
Franklin India Aggressive Hybrid Fund - Direct (G) 2,364.53 306.97 -0.40 4.15 9.20
Aditya Birla SL Aggressive Hybrid Fund-Direct (IDCW) 7,209.57 288.94 1.55 5.31 8.77
Franklin India Aggressive Hybrid Fund (G) 2,364.53 265.15 -1.49 2.99 7.99
LIC MF Aggressive Hybrid Fund - Direct (G) 561.90 233.96 9.41 7.92 10.42
WhatsApp