scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
JM Aggressive Hybrid Fund - (IDCW-H) 692.05 85.85 1.63 3.82 11.15
JM Aggressive Hybrid Fund - (IDCW-M) 692.05 85.16 1.63 3.82 11.15
Tata Aggressive Hybrid Fund - Regular (IDCW-M) 3,792.50 81.69 0.80 3.87 7.26
Tata Aggressive Hybrid Fund - Regular (IDCW) 3,792.50 78.01 2.77 0.32 2.90
Kotak Aggressive Hybrid Fund - Direct (G) 8,961.68 77.07 10.73 10.83 13.31
Edelweiss Aggressive Hybrid Fund - Direct (G) 3,784.00 75.24 5.89 9.25 13.54
JM Aggressive Hybrid Fund - Direct (IDCW) 692.05 75.23 3.16 5.54 12.91
Quant Aggressive Hybrid Fund - Direct (IDCW) 2,144.66 72.37 21.17 12.52 14.09
DSP Aggressive Hybrid Fund - Direct (IDCW) 11,837.69 70.86 2.19 6.98 10.63
ICICI Pru Equity & Debt Fund - Direct (IDCW-M) 51,497.14 70.66 5.04 9.87 14.44
whatapp_icon