scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Equity & Debt Fund - (G)
AMC ICICI Prudential Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 20-Sep-99
Fund Manager Sankaran Naren
Net Assets ()Cr 50,367.73
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.44 -0.93 -4.43 -3.60 2.53 16.53 16.91 14.85
Category Avg -1.23 -0.03 -3.91 -2.98 3.15 12.12 11.37 11.11
Category Best 0.69 6.32 4.62 7.89 25.33 24.97 26.47 33.05
Category Worst -2.54 -2.29 -11.46 -12.22 -8.56 3.01 3.28 -1.83
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 36,683,778 2,830.89 5.62
Reliance Industr 17,839,980 2,552.54 5.07
ICICI Bank 19,413,840 2,452.74 4.87
NTPC 54,761,814 2,185.82 4.34
Sun Pharma.Inds. 12,064,048 2,181.54 4.33
Avenue Super. 3,168,463 1,453.03 2.88
Axis Bank 11,240,676 1,425.65 2.83
TVS Motor Co. 3,981,427 1,390.67 2.76
Interglobe Aviat 2,620,444 1,125.56 2.23
TCS 4,151,035 1,026.92 2.04
Hind. Unilever 4,065,360 915.07 1.82
Maruti Suzuki 659,065 877.48 1.74
Bharti Airtel 4,535,783 855.81 1.70
Larsen & Toubro 1,971,549 791.38 1.57
O N G C 23,014,277 689.39 1.37
ITC 21,307,576 670.98 1.33
Eternal 25,267,022 624.17 1.24
SBI Life Insuran 3,044,060 553.71 1.10
Infosys 4,607,165 544.47 1.08
REC Ltd 11,896,327 421.49 0.84
UltraTech Cem. 355,833 412.27 0.82
Britannia Inds. 706,957 404.80 0.80
Ambuja Cements 8,512,554 378.13 0.75
Samvardh. Mothe. 30,702,192 372.14 0.74
Kalpataru Proj. 2,904,244 363.12 0.72
SBI 3,361,647 359.18 0.71
Kotak Mah. Bank 9,146,888 350.60 0.70
IndusInd Bank 3,554,402 325.60 0.65
Tech Mahindra 2,079,646 306.44 0.61
Dr Reddy's Labs 2,194,049 290.25 0.58
Inox Wind 27,768,983 280.33 0.56
M & M 890,520 275.84 0.55
Life Insurance 3,438,802 274.38 0.54
Info Edg.(India) 2,773,721 269.84 0.54
Chalet Hotels 3,455,363 261.81 0.52
Trent 494,902 205.12 0.41
I R C T C 3,629,551 195.83 0.39
Mphasis 843,580 192.06 0.38
Tata Motors 4,440,543 182.02 0.36
Adani Ports 1,062,494 176.09 0.35
Marico 2,212,697 171.48 0.34
Gland Pharma 955,332 167.26 0.33
Leela Palaces Ho 3,745,998 160.42 0.32
UPL 2,470,512 158.57 0.31
Oil India 3,224,936 158.28 0.31
Techno Elec.Engg 1,226,065 157.33 0.31
Bandhan Bank 7,363,423 147.06 0.29
B H E L 4,147,662 146.17 0.29
P I Industries 473,990 144.79 0.29
Central Mine Pla 7,765,430 140.98 0.28
Oberoi Realty 796,717 133.02 0.26
A B B 177,955 128.66 0.26
Emmvee Photovol. 4,879,827 128.05 0.25
Biocon 3,464,810 124.61 0.25
Physicswallah 11,463,560 124.47 0.25
Suzlon Energy 22,147,350 123.10 0.24
I O C L 8,253,996 117.41 0.23
Cholaman.Inv.&Fn 740,064 115.66 0.23
Tega Inds. 709,309 115.59 0.23
ICICI Pru Life 2,152,365 110.60 0.22
LG Electronics 688,867 109.74 0.22
Cohance Life 2,264,664 109.44 0.22
NCC 6,636,361 108.73 0.22
Jubilant Food. 2,253,847 107.87 0.21
Bajaj Finserv 615,818 107.60 0.21
Kajaria Ceramics 879,944 104.51 0.21
Bajaj Auto 102,282 102.22 0.20
GAIL (India) 6,237,242 101.81 0.20
Medplus Health 1,157,063 100.91 0.20
Mahindra Life. 2,889,091 98.37 0.20
HCL Technologies 813,126 97.50 0.19
Aditya Vision 1,746,856 91.64 0.18
Titan Company 207,400 90.95 0.18
HDFC Life Insur. 1,523,085 89.39 0.18
Pidilite Inds. 634,976 87.35 0.17
Apollo Tyres 2,045,089 83.52 0.17
Tata Power Co. 1,818,146 80.83 0.16
DLF 1,327,384 77.92 0.15
Powerica Ltd 1,521,365 74.52 0.15
Tata Comm 458,226 72.42 0.14
Phoenix Mills 405,138 71.51 0.14
Motherson Wiring 17,432,814 70.67 0.14
Gujarat Gas 1,659,260 63.06 0.13
Canara HSBC 4,449,259 62.87 0.12
Akums Drugs 1,129,815 61.83 0.12
United Breweries 421,834 61.53 0.12
Siemens Ener.Ind 187,075 61.34 0.12
JSW Dulux 200,000 59.01 0.12
Blue Star 326,076 58.07 0.12
Container Corpn. 1,064,678 54.18 0.11
PVR Inox 506,788 54.17 0.11
Brainbees Solut. 2,198,083 52.58 0.10
HDB FINANC SER 767,879 50.42 0.10
EIH 1,391,439 44.38 0.09
CMS Info Systems 1,404,313 40.77 0.08
Equitas Sma. Fin 5,583,615 37.33 0.07
Team Lease Serv. 295,173 36.37 0.07
B P C L 1,163,275 34.95 0.07
KNR Construct. 2,696,526 33.74 0.07
JSW Cement 2,699,787 33.06 0.07
Somany Ceramics 558,478 25.88 0.05
Mahanagar Gas 186,327 21.16 0.04
International Ge 544,933 18.85 0.04
Deepak Fertilis. 148,335 18.77 0.04
Berger Paints 338,044 15.99 0.03
Sandhar Tech 320,530 15.84 0.03
Hind.Aeronautics 30,000 13.02 0.03
R R Kabel 76,841 12.07 0.02
PDS 405,007 11.25 0.02
Siemens 28,000 10.66 0.02
Shree Cement 4,035 9.76 0.02
Cipla 66,961 8.77 0.02
Bajaj Housing 893,504 7.79 0.02
Tata Consumer 63,759 7.30 0.01
Asian Paints 25,990 6.35 0.01
Jagran Prakashan 746,728 4.93 0.01
Galaxy Surfact. 24,298 4.51 0.01
Deepak Nitrite 10,373 1.80 0.00
Sumitomo Chemi. 40,216 1.69 0.00
Bajaj Electrical 19,282 0.76 0.00
SBI Cards 338 0.02 0.00
Muthoot Finance 75,000 754.97 1.50
Manappuram Fin. 25,000 249.02 0.49
Vedanta 20,000 199.90 0.40
S I D B I 19,500 194.65 0.39
Bharti Telecom 18,000 181.08 0.36
360 One Prime 15,000 149.71 0.30
Adani Enterp. 12,500 123.76 0.25
Yes Bank 1,200 119.49 0.24
Indostar Capital 10,000 100.86 0.20
Bamboo Hotel 10,000 100.51 0.20
Avanse Fin. Ser. 10,000 100.08 0.20
Oberoi Realty 10,000 99.89 0.20
Power Fin.Corpn. 10,000 99.15 0.20
DLF Cyber City 9,500 95.60 0.19
JM Finan. Credit 7,500 75.24 0.15
Godrej Propert. 7,000 70.59 0.14
Baha.Chand.Inv. 7,000 70.02 0.14
Tyger Capital 7,000 69.89 0.14
N A B A R D 5,000 49.76 0.10
Motil.Oswal.Fin. 5,000 49.52 0.10
Mankind Pharma 2,900 29.09 0.06
Tata Capital 750 101.15 0.20
GSEC 65,000,000 589.26 1.17
GSEC 54,153,400 519.98 1.03
Madhya Pradesh 36,315,300 353.44 0.70
GSEC 20,443,200 196.83 0.39
Rajasthan 19,367,000 188.12 0.37
Andhra Pradesh 18,095,200 174.09 0.35
Rajasthan 15,000,000 145.36 0.29
Maharashtra 12,500,000 122.02 0.24
Rajasthan 11,648,500 114.95 0.23
Himachal Pradesh 10,000,000 97.56 0.19
Rajasthan 10,000,000 97.30 0.19
Tamil Nadu 10,000,000 97.10 0.19
UTTAR PRADESH 10,000,000 96.62 0.19
Madhya Pradesh 10,000,000 96.59 0.19
Telangana 8,811,200 87.48 0.17
GSEC 8,164,230 84.87 0.17
GSEC 6,882,730 70.75 0.14
Madhya Pradesh 7,222,900 69.50 0.14
Rajasthan 5,163,000 49.49 0.10
Haryana 4,871,600 47.38 0.09
MAHARASHTRA 4,913,300 47.28 0.09
Maharashtra 4,960,700 47.16 0.09
Telangana 4,129,800 39.67 0.08
Maharashtra 4,000,000 37.96 0.08
Rajasthan 3,912,600 37.88 0.08
Haryana 2,900,000 27.92 0.06
Andhra Pradesh 2,777,800 27.41 0.05
Haryana 2,776,400 26.80 0.05
Uttar Pradesh 2,630,000 25.48 0.05
Haryana 2,452,900 24.39 0.05
Karnataka 2,256,300 22.29 0.04
Odisha 7.43 1,582,000 15.30 0.03
Karnataka 1,331,200 12.91 0.03
Maharashtra 1,311,600 12.77 0.03
west behgal 577,700 5.53 0.01
GSEC 500,000 5.12 0.01
GSEC 400,000 4.06 0.01
Uttar Pradesh 213,000 2.08 0.00
GSEC 163,800 1.54 0.00
TBILL-182D 20,500,000 203.85 0.40
TBILL-91D 20,000,000 199.05 0.40
TBILL-364D 10,000,000 99.92 0.20
TREPS 0 1,409.99 2.80
India Universal Trust AL1 500 272.60 0.54
India Universal Trust AL2 400 226.06 0.45
Sansar Trust 1,000,000,000 41.04 0.08
Net CA & Others 0 10.69 0.02
TVS Motor Co. 16,049,572 16.37 0.03
Cash Margin - Derivatives 0 87.76 0.17
Punjab Natl.Bank 8,500 402.62 0.80
HDFC Bank 8,000 376.85 0.75
S I D B I 7,000 331.40 0.66
Bank of Baroda 6,000 283.36 0.56
E X I M Bank 5,200 245.90 0.49
Canara Bank 5,000 236.52 0.47
N A B A R D 4,800 225.97 0.45
Union Bank (I) 4,000 186.71 0.37
UltraTech Cem. -51,500 -0.65 0.00
NTPC -1,999,500 -0.89 0.00
Trent -140,000 -0.91 0.00
Kotak Mah. Bank -1,370,000 -1.01 0.00
ITC -3,248,000 -1.12 0.00
O N G C -3,465,000 -1.56 0.00
Sun Pharma.Inds. -519,400 -2.03 0.00
Embassy Off.REIT 12,773,446 542.56 1.08
Mindspace Busine 5,714,170 266.91 0.53
Brookfield India 3,037,664 99.00 0.20
Nexus Select 1,898,587 29.48 0.06
Altius Telecom 5,000,000 80.55 0.16
Indus Inf. Trust 3,000,000 38.79 0.08
Samvardh. Mothe. 29,743 280.81 0.56
whatapp_icon