scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Mirae Asset Aggressive Hybrid Fund - Regular (G) 9,363.48 32.14 0.92 7.33 9.62
HSBC Aggressive Hybrid Fund - Direct (IDCW) 5,423.98 32.04 2.95 8.90 11.55
Edelweiss Aggressive Hybrid Fund - Direct (IDCW) 3,627.22 31.95 1.21 9.35 13.44
JM Aggressive Hybrid Fund - (IDCW) 701.44 31.92 -3.39 4.45 11.36
JM Aggressive Hybrid Fund - (IDCW-Annual) 701.44 31.70 -3.39 4.45 11.36
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G) 1,239.06 31.60 1.30 7.86 11.28
Shriram Aggressive Hybrid Fund - Regular (G) 48.94 30.84 -1.57 3.47 6.80
Bandhan Aggressive Hybrid Fund - Direct (G) 1,919.11 29.98 5.80 11.72 13.19
JM Aggressive Hybrid Fund - (IDCW-Q) 701.44 29.50 -3.39 4.45 11.36
Mahindra Manulife Aggressive Hybrid Fund-Dir (G) 2,264.29 29.27 -3.80 7.82 12.19
whatapp_icon