scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-A) 445.80 36.78 5.99 4.11 6.67
LIC MF ULIS-10Yrs Single Premium - Reg (IDCW) 445.80 36.78 5.99 4.11 6.67
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-M) 445.80 36.78 5.99 4.11 6.67
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-H) 445.80 36.78 5.99 4.11 6.67
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-A) 445.80 36.78 5.99 4.11 6.67
LIC MF ULIS - Regular (IDCW) 445.80 36.78 5.99 4.11 6.67
Shriram Aggressive Hybrid Fund - Direct (G) 51.39 36.73 0.72 3.70 7.94
JM Aggressive Hybrid Fund - Direct (IDCW-Q) 699.77 35.44 7.05 5.45 12.93
Bank of India Aggressive Hybrid Fund (IDCW) 2,050.58 34.59 22.35 12.47 15.73
HSBC Aggressive Hybrid Fund - Direct (IDCW) 5,869.76 34.01 13.52 10.42 12.83
WhatsApp