scanner-img
Summary Info
Fund Name Mirae Asset Mutual Fund
Scheme Name Mirae Asset Aggressive Hybrid Fund - Regular (G)
AMC Mirae Asset Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 08-Jul-15
Fund Manager Harshad Borawake
Net Assets ()Cr 9,426.19
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.52 2.85 3.47 0.48 3.05 11.22 10.15 11.61
Category Avg -0.27 2.92 4.33 1.16 3.86 11.63 10.79 11.47
Category Best 0.75 5.06 13.69 13.03 21.09 24.41 23.82 33.52
Category Worst -1.03 -1.97 -3.10 -5.48 -7.88 0.96 3.10 -1.69
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 7,642,861 609.86 6.47
ICICI Bank 3,310,542 455.27 4.83
SBI 3,799,966 390.22 4.14
Reliance Industr 2,507,068 324.39 3.44
Bharti Airtel 1,567,968 290.39 3.08
Axis Bank 1,882,277 253.30 2.69
Larsen & Toubro 497,332 206.06 2.19
NTPC 5,283,328 188.43 2.00
Shriram Finance 1,469,744 153.17 1.62
Laurus Labs 989,827 150.20 1.59
M & M 452,342 138.81 1.47
Eternal 4,930,217 130.45 1.38
Tata Steel 6,523,557 122.68 1.30
Infosys 1,199,141 119.96 1.27
Bajaj Finance 1,145,200 115.06 1.22
Delhivery 2,353,867 111.11 1.18
Ambuja Cements 2,509,539 105.86 1.12
TVS Motor Co. 284,874 98.58 1.05
JSW Energy 1,672,807 97.55 1.03
Avenue Super. 217,917 95.46 1.01
Multi Comm. Exc. 332,429 94.32 1.00
Bharat Electron 2,254,131 92.83 0.98
Glenmark Pharma. 410,646 90.52 0.96
TCS 444,960 90.39 0.96
SBI Life Insuran 505,179 89.20 0.95
Varun Beverages 1,671,397 84.83 0.90
Titan Company 190,000 83.68 0.89
Maruti Suzuki 59,167 83.51 0.89
Greenply Industr 2,685,821 79.67 0.85
Vedanta Aluminiu 1,743,959 78.21 0.83
ITC 2,599,814 74.60 0.79
IndusInd Bank 800,798 74.01 0.79
Adani Ports 405,135 73.34 0.78
LG Electronics 469,974 72.94 0.77
Sona BLW Precis. 1,033,986 64.10 0.68
Gujarat Energy 1,897,923 62.07 0.66
Sun Pharma.Inds. 324,792 60.49 0.64
TD Power Systems 481,839 59.67 0.63
Craftsman Auto 62,078 58.73 0.62
Schaeffler India 137,519 57.62 0.61
ERIS Lifescience 395,000 56.62 0.60
Divi's Lab. 83,965 55.24 0.59
B P C L 1,756,857 53.33 0.57
Eicher Motors 75,000 53.05 0.56
Mphasis 244,868 52.93 0.56
Power Fin.Corpn. 1,240,000 52.61 0.56
HDFC AMC 195,000 51.74 0.55
A B B 73,177 51.45 0.55
OneSource Speci. 311,908 51.40 0.55
Go Digit General 1,521,616 49.11 0.52
Godrej Consumer 471,168 47.59 0.50
Aurobindo Pharma 300,502 47.44 0.50
Krishna Institu. 568,939 46.35 0.49
O N G C 1,958,497 46.01 0.49
Atul 69,825 45.14 0.48
Hindalco Inds. 466,681 44.64 0.47
Pine Labs 2,800,000 43.89 0.47
Vishal Mega Mart 3,692,075 43.55 0.46
UltraTech Cem. 38,465 43.28 0.46
Max Healthcare 375,000 42.35 0.45
Interglobe Aviat 78,267 42.02 0.45
KFin Technolog. 475,000 41.79 0.44
L&T Finance Ltd 1,314,736 40.86 0.43
Turtlemint Finte 2,725,744 37.23 0.40
CRISIL 89,522 36.52 0.39
Kotak Mah. Bank 885,615 34.74 0.37
Deepak Nitrite 219,075 33.88 0.36
Prince Pipes 1,166,814 33.51 0.36
Brigade Enterpr. 619,756 31.03 0.33
Crompton Gr. Con 1,059,098 29.10 0.31
Hind. Unilever 136,175 28.84 0.31
Zensar Tech. 659,107 28.03 0.30
Century Plyboard 352,252 26.38 0.28
Indus Towers 554,501 21.72 0.23
International Ge 450,942 16.02 0.17
Campus Activewe. 493,434 11.61 0.12
Vedanta Oil and 3,498,255 11.28 0.12
JSW Infrast 337,813 10.88 0.12
Petronet LNG 363,976 10.22 0.11
Vedanta Power 1,238,155 4.99 0.05
Torrent Pharma. 25,871,000 257.97 2.74
Muthoot Finance 13,500,000 134.32 1.42
Bharti Telecom 12,500,000 125.09 1.33
Sundaram Finance 8,500,000 84.44 0.90
Cholaman.Inv.&Fn 8,300,000 82.72 0.88
Bajaj Finance 7,500,000 75.43 0.80
Jio Credit 7,500,000 74.46 0.79
Larsen & Toubro 7,500,000 74.15 0.79
REC Ltd 5,800,000 57.80 0.61
S I D B I 5,650,000 56.82 0.60
Manappuram Fin. 5,200,000 52.11 0.55
Piramal Finance. 5,000,000 49.98 0.53
ICICI Securities 5,000,000 49.63 0.53
Power Fin.Corpn. 4,550,000 45.66 0.48
Northern Arc 4,500,000 45.01 0.48
N A B A R D 4,350,000 43.86 0.47
Mindspace Busine 2,739,000 27.23 0.29
Knowledge Realty 2,500,000 25.11 0.27
Indostar Capital 2,500,000 24.90 0.26
SPR Auto Technol 2,500,000 24.89 0.26
H U D C O 2,350,000 23.15 0.25
I R F C 2,150,000 21.82 0.23
Natl. Hous. Bank 1,750,000 17.61 0.19
Poonawalla Fin 1,500,000 15.06 0.16
360 One Prime 1,243,780 12.63 0.13
GSEC2034 11,650,000 119.25 1.27
GSEC2064 6,720,000 66.39 0.70
Gsec2039 3,309,500 34.02 0.36
MEGHALAYA 2027 2,500,000 25.37 0.27
GSEC2076 2,500,000 24.93 0.26
GSEC2074 2,500,000 23.69 0.25
GSEC2035 6.48 2,300,000 22.57 0.24
GSEC2053 1,200,000 11.99 0.13
Karnataka 2043 1,243,200 11.94 0.13
Telangana 2028 1,050,000 10.56 0.11
GSEC2033 950,000 9.81 0.10
GSEC2034 625,000 6.28 0.07
GSEC2032 525,000 5.42 0.06
TAMIL NADU 2028 500,000 5.13 0.05
Rajasthan 2028 400,000 4.10 0.04
KARNATAKA 2027 400,000 4.05 0.04
GSEC2055 7.24 300,000 2.98 0.03
GSEC2035 50,000 0.49 0.01
TREPS 0 184.78 1.96
Jio Credit 5,000,000 47.61 0.51
Bajaj Finance 1,300,000 12.36 0.13
Aditya Birla Cap 1,150,000 11.02 0.12
Net CA & Others 0 21.72 0.23
Union Bank (I) 1,850,000 17.70 0.19
Punjab Natl.Bank 1,750,000 16.80 0.18
Canara Bank 1,750,000 16.74 0.18
Bank of Baroda 1,750,000 16.73 0.18
whatapp_icon