scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Invesco India Aggressive Hybrid Fund - Regular (G) 762.44 20.52 -10.46 3.13 8.03
Navi Aggressive Hybrid Fund - Regular (IDCW-H) 110.85 20.50 4.36 7.15 9.45
Navi Aggressive Hybrid Fund - Regular (IDCW) 110.85 20.49 4.36 7.13 9.43
Navi Aggressive Hybrid Fund - Regular (IDCW-Q) 110.85 20.49 4.36 7.13 9.43
Navi Aggressive Hybrid Fund - Regular (G) 110.85 20.49 4.36 7.13 9.43
Navi Aggressive Hybrid Fund - Regular (IDCW-M) 110.85 20.49 4.36 7.13 9.43
Navi Aggressive Hybrid Fund - Regular (IDCW-A) 110.85 20.48 4.36 7.13 9.43
Groww Aggressive Hybrid Fund - Regular (G) 50.12 19.93 -4.11 3.55 7.07
Groww Aggressive Hybrid Fund - Regular (IDCW-M) 50.12 19.93 -4.11 3.55 7.07
Groww Aggressive Hybrid Fund - Regular (IDCW) 50.12 19.92 -4.11 3.55 7.07
whatapp_icon