| Summary Info | |
|---|---|
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Aggressive Hybrid Fund - Regular (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 20-Jul-18 |
| Fund Manager | Jayesh Sundar |
| Net Assets ()Cr | 1,471.33 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.20 | -2.37 | 4.35 | 3.62 | 0.68 | 8.06 | 5.81 | 9.34 |
| Category Avg | -0.93 | -1.80 | 4.44 | 4.76 | 3.55 | 9.70 | 9.40 | 10.95 |
| Category Best | 0.38 | 1.89 | 9.30 | 18.49 | 20.71 | 21.38 | 21.20 | 32.58 |
| Category Worst | -6.16 | -7.53 | -2.27 | -3.43 | -9.91 | -1.47 | 2.63 | -1.25 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 513,161 | 74.61 | 5.07 |
| Reliance Industr | 560,203 | 71.54 | 4.86 |
| HDFC Bank | 902,126 | 63.96 | 4.35 |
| Bharti Airtel | 220,006 | 39.86 | 2.71 |
| SBI | 351,121 | 37.22 | 2.53 |
| Infosys | 298,503 | 33.84 | 2.30 |
| M & M | 99,583 | 32.68 | 2.22 |
| Kotak Mah. Bank | 743,372 | 31.18 | 2.12 |
| Larsen & Toubro | 75,813 | 30.67 | 2.08 |
| Bajaj Finance | 257,441 | 27.21 | 1.85 |
| Eternal | 620,750 | 20.37 | 1.38 |
| NTPC | 598,526 | 19.60 | 1.33 |
| Apollo Hospitals | 21,535 | 19.16 | 1.30 |
| Divi's Lab. | 20,011 | 18.94 | 1.29 |
| PNB Housing | 151,201 | 17.37 | 1.18 |
| Axis Bank | 129,230 | 16.80 | 1.14 |
| DOMS Industries | 67,694 | 15.11 | 1.03 |
| Sansera Enginee. | 37,025 | 14.88 | 1.01 |
| Premier Energies | 140,202 | 14.53 | 0.99 |
| Hind.Aeronautics | 29,360 | 14.10 | 0.96 |
| Phoenix Mills | 71,699 | 13.62 | 0.93 |
| Sun Pharma.Inds. | 61,683 | 12.24 | 0.83 |
| Interglobe Aviat | 23,301 | 12.20 | 0.83 |
| Sona BLW Precis. | 147,978 | 12.03 | 0.82 |
| Shriram Finance | 109,104 | 12.11 | 0.82 |
| Samvardh. Mothe. | 701,699 | 11.98 | 0.81 |
| Titan Company | 22,938 | 11.70 | 0.80 |
| Krishna Institu. | 156,225 | 11.80 | 0.80 |
| Dixon Technolog. | 7,902 | 11.73 | 0.80 |
| HDFC Life Insur. | 197,898 | 10.75 | 0.73 |
| Britannia Inds. | 20,116 | 10.56 | 0.72 |
| CG Power & Ind | 112,980 | 10.35 | 0.70 |
| Indian Hotels Co | 136,963 | 10.11 | 0.69 |
| Mankind Pharma | 38,717 | 9.37 | 0.64 |
| Pidilite Inds. | 53,708 | 9.06 | 0.62 |
| Tata Power Co. | 260,962 | 9.06 | 0.62 |
| TCS | 36,581 | 8.78 | 0.60 |
| FSN E-Commerce | 251,285 | 8.78 | 0.60 |
| Varun Beverages | 215,803 | 8.64 | 0.59 |
| Ather Energy | 49,283 | 8.47 | 0.58 |
| SBI Life Insuran | 45,393 | 7.90 | 0.54 |
| Arvind Fashions. | 164,157 | 7.43 | 0.50 |
| Tech Mahindra | 42,191 | 6.87 | 0.47 |
| Cholaman.Inv.&Fn | 36,642 | 6.81 | 0.46 |
| Cipla | 46,994 | 6.62 | 0.45 |
| Jubilant Food. | 126,809 | 6.29 | 0.43 |
| PG Electroplast | 106,827 | 6.21 | 0.42 |
| Coforge | 30,552 | 6.07 | 0.41 |
| Piramal Pharma | 281,406 | 6.03 | 0.41 |
| United Spirits | 40,831 | 6.08 | 0.41 |
| Mphasis | 24,812 | 6.02 | 0.41 |
| Indus Towers | 149,533 | 5.81 | 0.40 |
| Cams Services | 75,555 | 5.91 | 0.40 |
| REC Ltd | 177,460 | 5.74 | 0.39 |
| ITC Hotels | 360,537 | 5.77 | 0.39 |
| Amber Enterp. | 7,147 | 5.45 | 0.37 |
| Info Edg.(India) | 40,948 | 5.38 | 0.37 |
| Jyoti CNC Auto. | 53,907 | 5.36 | 0.36 |
| Kirloskar Oil | 23,580 | 4.95 | 0.34 |
| AWFIS Space | 193,158 | 5.00 | 0.34 |
| Berger Paints | 99,628 | 4.96 | 0.34 |
| Torrent Pharma. | 9,532 | 4.83 | 0.33 |
| Gujarat Fluoroch | 10,500 | 4.93 | 0.33 |
| Delhivery | 104,090 | 4.75 | 0.32 |
| Vijaya Diagnost. | 29,777 | 4.52 | 0.31 |
| Tata Motors | 96,205 | 4.53 | 0.31 |
| Bharat Electron | 110,733 | 4.59 | 0.31 |
| RBL Bank | 114,184 | 4.34 | 0.30 |
| ITC | 165,607 | 4.23 | 0.29 |
| Hind. Unilever | 20,310 | 4.00 | 0.27 |
| Volt.Transform. | 3,668 | 4.00 | 0.27 |
| Cyient DLM | 45,202 | 3.81 | 0.26 |
| Exide Inds. | 87,764 | 3.86 | 0.26 |
| Hindalco Inds. | 34,144 | 3.47 | 0.24 |
| Tata Steel | 193,414 | 3.57 | 0.24 |
| Titagarh Rail | 42,310 | 3.46 | 0.24 |
| Aadhar Hsg. Fin. | 76,140 | 3.56 | 0.24 |
| Hyundai Motor I | 14,909 | 3.29 | 0.22 |
| Kaynes Tech | 8,020 | 2.96 | 0.20 |
| Minda Corp | 39,697 | 2.83 | 0.19 |
| Zydus Lifesci. | 23,896 | 2.78 | 0.19 |
| Maruti Suzuki | 2,064 | 2.80 | 0.19 |
| GE Vernova T&D | 6,448 | 2.87 | 0.19 |
| Schaeffler India | 5,868 | 2.36 | 0.16 |
| Voltas | 16,958 | 2.03 | 0.14 |
| HCL Technologies | 15,959 | 2.09 | 0.14 |
| Global Health | 14,248 | 2.11 | 0.14 |
| Avenue Super. | 4,635 | 1.81 | 0.12 |
| Apar Inds. | 1,013 | 1.79 | 0.12 |
| Clean Science | 18,357 | 1.51 | 0.10 |
| Bajaj Finserv | 5,136 | 1.04 | 0.07 |
| O N G C | 39,083 | 0.91 | 0.06 |
| Suryoday Small | 45,327 | 0.70 | 0.05 |
| Supreme Inds. | 22 | 0.01 | 0.00 |
| N A B A R D | 5,000 | 49.76 | 3.38 |
| Bharti Telecom | 2,500 | 25.32 | 1.72 |
| Poonawalla Fin | 2,500 | 24.95 | 1.70 |
| Kogta Financial | 2,500 | 24.82 | 1.69 |
| Bajaj Finance | 2,500 | 24.64 | 1.67 |
| GMR Airports | 1,950 | 20.64 | 1.40 |
| Vedanta Aluminiu | 1,800 | 18.07 | 1.23 |
| Bamboo Hotel | 1,500 | 15.06 | 1.02 |
| Adani Power | 1,500 | 14.91 | 1.01 |
| TVS Holdings | 1,000 | 10.03 | 0.68 |
| S I D B I | 1,000 | 9.87 | 0.67 |
| M T N L | 1,000 | 9.73 | 0.66 |
| Aptus Finance In | 1,000 | 6.88 | 0.47 |
| Aditya Birla Dig | 500 | 4.99 | 0.34 |
| HDFC Bank | 50 | 4.82 | 0.33 |
| Aptus Value Hou. | 500 | 4.01 | 0.27 |
| I K F Finance | 500 | 3.34 | 0.23 |
| Power Fin.Corpn. | 30 | 2.97 | 0.20 |
| Kotak Mahindra P | 100 | 1.00 | 0.07 |
| Jubilant Bevco | 500 | 5.59 | 0.38 |
| GSEC2063 | 500,000 | 4.76 | 0.32 |
| Tamil Nadu 2029 | 200,000 | 2.01 | 0.14 |
| WEST BENGAL 2027 | 200,000 | 2.02 | 0.14 |
| KARNATAKA 2029 | 100,000 | 1.00 | 0.07 |
| Karnataka 2029 | 60,000 | 0.60 | 0.04 |
| GSEC2028 | 2,600 | 0.03 | 0.00 |
| C C I | 0 | 48.35 | 3.29 |
| Net CA & Others | 0 | 10.92 | 0.74 |
| Bank of Baroda | 300 | 14.61 | 0.99 |
| Embassy Off.REIT | 93,919 | 4.12 | 0.28 |
| Indus Inf. Trust | 1,951,518 | 26.05 | 1.77 |
| Cholaman.Inv.&Fn | 1,800 | 21.54 | 1.46 |




