scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Quant Mid Cap Fund - Direct (G) 8,138.18 252.65 18.67 7.10 14.41
SBI Midcap Fund (G) 24,126.69 242.95 11.67 7.65 12.37
Invesco India Midcap Fund - Direct (G) 13,766.86 240.27 25.40 21.46 23.67
HDFC Mid Cap Fund - Direct (G) 100,858.31 230.01 13.34 13.64 19.95
Quant Mid Cap Fund (G) 8,138.18 222.91 17.47 5.95 12.91
HDFC Mid Cap Fund - Regular (G) 100,858.31 207.60 12.67 12.92 19.16
Invesco India Midcap Fund (G) 13,766.86 197.62 24.01 20.01 22.15
Nippon India Growth Mid Cap Fund - Direct (IDCW) 49,169.10 192.71 17.02 14.83 20.11
DSP Midcap Fund - Direct (G) 20,170.28 173.14 12.90 11.62 15.00
Tata Mid Cap Fund - Direct (IDCW) 5,868.39 170.84 15.93 12.36 17.12
whatapp_icon