scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
LIC MF Midcap Fund - Direct (IDCW) 346.56 30.51 8.56 11.49 15.13
Mahindra Manulife Mid Cap Fund - Direct (IDCW) 4,687.67 29.82 15.63 15.17 19.93
LIC MF Midcap Fund - Regular (G) 346.56 28.79 7.46 10.33 14.01
DSP Midcap Fund (IDCW) 19,458.97 27.97 6.18 10.56 13.43
LIC MF Midcap Fund - Regular (IDCW) 346.56 27.02 7.46 10.33 14.01
Mirae Asset Midcap Fund - Direct (IDCW) 18,387.66 26.52 9.71 13.04 16.50
Mahindra Manulife Mid Cap Fund (IDCW) 4,687.67 25.21 14.08 13.52 18.13
Mirae Asset Midcap Fund (IDCW) 18,387.66 24.15 8.54 11.81 15.20
ITI Mid Cap Fund - Direct (G) 1,358.05 24.09 12.27 14.82 19.16
PGIM India Midcap Fund (IDCW) 10,737.52 22.22 1.55 6.93 9.79
whatapp_icon