| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | TIINDIA | - | - | 2,726.40 | +99.70 | 2,703,000.00 | 1,287,200.00 | 347.52 |
| FUTSTK | LTIM | - | - | 4,522.50 | -53.00 | 3,098,550.00 | 750,450.00 | 342.91 |
| FUTSTK | SUNPHARMA | - | - | 1,791.50 | +21.10 | 21,516,950.00 | 1,908,200.00 | 340.88 |
| FUTSTK | LTF | - | - | 300.05 | -2.55 | 48,856,500.00 | 11,265,750.00 | 338.19 |
| FUTSTK | LUPIN | - | - | 2,331.50 | +24.50 | 7,585,825.00 | 1,444,150.00 | 335.87 |
| FUTSTK | BHEL | - | - | 266.55 | +2.90 | 116,607,750.00 | 12,668,250.00 | 335.14 |
| FUTSTK | CGPOWER | - | - | 729.75 | +12.50 | 15,732,650.00 | 4,587,450.00 | 333.60 |
| FUTSTK | INDUSTOWER | - | - | 463.65 | +0.50 | 70,876,400.00 | 7,109,400.00 | 329.09 |
| FUTSTK | ONGC | - | - | 281.05 | +2.45 | 115,031,250.00 | 11,373,750.00 | 317.74 |
| FUTSTK | PFC | - | - | 421.00 | -2.20 | 59,121,400.00 | 7,417,800.00 | 311.92 |



