| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | IDFCFIRSTB | - | - | 73.05 | +2.53 | 420,797,475.00 | 184,572,500.00 | 1,336.30 |
| FUTSTK | BSE | - | - | 2,801.60 | +14.10 | 8,628,750.00 | 4,746,375.00 | 1,332.33 |
| FUTSTK | CANBK | - | - | 159.39 | -0.37 | 134,055,000.00 | 78,543,000.00 | 1,256.37 |
| FUTSTK | BANKBARODA | - | - | 325.55 | +8.65 | 79,782,300.00 | 33,587,775.00 | 1,082.77 |
| FUTSTK | INDUSINDBK | - | - | 967.00 | +26.40 | 32,936,400.00 | 10,707,200.00 | 1,026.08 |
| FUTSTK | SHRIRAMFIN | - | - | 1,108.50 | +17.40 | 34,947,000.00 | 8,959,500.00 | 988.37 |
| FUTSTK | BHARTIARTL | - | - | 1,939.70 | +14.30 | 54,383,225.00 | 4,729,100.00 | 912.91 |
| FUTSTK | VEDL | - | - | 735.90 | +9.45 | 60,803,950.00 | 11,871,450.00 | 866.97 |
| FUTSTK | TCS | - | - | 2,654.80 | +16.50 | 24,817,100.00 | 3,017,175.00 | 802.59 |
| FUTSTK | PERSISTENT | - | - | 4,799.00 | +38.00 | 4,098,100.00 | 1,630,800.00 | 792.71 |



