| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | - | - | 25,635.80 | +7.00 | 13,096,200.00 | 3,905,720.00 | 10,012.71 |
| FUTSTK | CHOLAFIN | - | - | 1,755.80 | -6.20 | 16,560,625.00 | 20,388,750.00 | 3,495.55 |
| FUTIDX | BANKNIFTY | - | - | 61,501.00 | +133.20 | 1,368,930.00 | 500,760.00 | 3,074.84 |
| FUTSTK | SBIN | - | - | 1,217.20 | +9.70 | 50,776,500.00 | 18,276,750.00 | 2,210.57 |
| FUTSTK | ETERNAL | - | - | 247.85 | -3.95 | 285,257,600.00 | 79,896,475.00 | 2,010.12 |
| FUTSTK | HDFCBANK | - | - | 905.50 | -8.95 | 281,576,350.00 | 19,533,800.00 | 1,773.16 |
| FUTSTK | RELIANCE | - | - | 1,413.00 | +8.80 | 104,835,500.00 | 10,975,500.00 | 1,546.58 |
| FUTSTK | ICICIBANK | - | - | 1,412.80 | +5.30 | 103,927,600.00 | 10,794,700.00 | 1,522.86 |
| FUTSTK | INFY | - | - | 1,294.80 | +4.60 | 84,920,000.00 | 11,440,800.00 | 1,491.80 |
| FUTSTK | MCX | - | - | 2,473.50 | +8.30 | 11,950,625.00 | 5,770,625.00 | 1,405.00 |



