| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASIANPAINT | 3,280.00 | CE | 30-Dec-2025 | 0.20 | 36.00 |
| OPTSTK | TRENT | 5,300.00 | CE | 30-Dec-2025 | 1.00 | 62.00 |
| OPTSTK | POWERINDIA | 21,750.00 | CE | 30-Dec-2025 | 12.90 | 27.00 |
| OPTSTK | HINDALCO | 810.00 | CE | 30-Dec-2025 | 44.75 | 42.00 |
| OPTSTK | LICI | 960.00 | CE | 30-Dec-2025 | 0.30 | 42.00 |
| OPTSTK | DALBHARAT | 2,280.00 | CE | 30-Dec-2025 | 0.70 | 38.00 |
| OPTSTK | LAURUSLABS | 1,180.00 | CE | 30-Dec-2025 | 0.40 | 28.00 |
| OPTSTK | SAIL | 155.00 | CE | 30-Dec-2025 | 0.05 | 42.00 |
| OPTSTK | HDFCAMC | 2,960.00 | CE | 30-Dec-2025 | 1.30 | 31.00 |
| OPTSTK | NCC | 185.00 | CE | 30-Dec-2025 | 0.07 | 59.00 |



