| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BAJAJ-AUTO | 10,100.00 | CE | 30-Dec-2025 | 2.20 | 43.00 |
| OPTSTK | COLPAL | 2,000.00 | CE | 30-Dec-2025 | 120.00 | 61.00 |
| OPTSTK | HDFCAMC | 3,040.00 | CE | 30-Dec-2025 | 0.80 | 36.00 |
| OPTSTK | INDUSTOWER | 380.00 | CE | 30-Dec-2025 | 33.40 | 41.00 |
| OPTSTK | NYKAA | 230.00 | CE | 30-Dec-2025 | 20.00 | 37.00 |
| OPTSTK | GODREJPROP | 1,980.00 | CE | 30-Dec-2025 | 80.55 | 51.00 |
| OPTSTK | APLAPOLLO | 1,740.00 | CE | 30-Dec-2025 | 81.25 | 45.00 |
| OPTSTK | DELHIVERY | 480.00 | CE | 30-Dec-2025 | 0.10 | 34.00 |
| OPTSTK | BANDHANBNK | 175.00 | CE | 30-Dec-2025 | 0.10 | 53.00 |
| OPTSTK | NCC | 167.50 | CE | 30-Dec-2025 | 0.25 | 68.00 |



