| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IRFC | 132.00 | CE | 30-Dec-2025 | 0.20 | 572.00 |
| OPTSTK | CROMPTON | 275.00 | CE | 30-Dec-2025 | 0.30 | 631.00 |
| OPTSTK | JINDALSTEL | 990.00 | CE | 30-Dec-2025 | 26.80 | 466.00 |
| OPTSTK | PNB | 131.00 | CE | 30-Dec-2025 | 0.07 | 304.00 |
| OPTSTK | TITAGARH | 940.00 | CE | 30-Dec-2025 | 0.60 | 483.00 |
| OPTSTK | BPCL | 390.00 | CE | 30-Dec-2025 | 0.40 | 400.00 |
| OPTSTK | MAZDOCK | 2,450.00 | CE | 30-Dec-2025 | 70.80 | 664.00 |
| OPTIDX | BANKNIFTY | 54,000.00 | CE | 30-Dec-2025 | 5,398.15 | 140.00 |
| OPTSTK | SYNGENE | 660.00 | CE | 30-Dec-2025 | 6.00 | 441.00 |
| OPTSTK | LICI | 880.00 | CE | 30-Dec-2025 | 1.40 | 485.00 |



