| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | COALINDIA | 425.00 | CE | 30-Dec-2025 | 0.10 | 13.00 |
| OPTSTK | COALINDIA | 415.00 | CE | 30-Dec-2025 | 0.20 | 13.00 |
| OPTSTK | BANDHANBNK | 150.00 | CE | 30-Dec-2025 | 0.70 | 13.00 |
| OPTSTK | LICI | 930.00 | CE | 30-Dec-2025 | 1.45 | 11.00 |
| OPTSTK | KALYANKJIL | 560.00 | CE | 30-Dec-2025 | 0.60 | 12.00 |
| OPTSTK | RECLTD | 385.00 | CE | 30-Dec-2025 | 0.40 | 15.00 |
| OPTSTK | RECLTD | 330.00 | CE | 30-Dec-2025 | 19.50 | 15.00 |
| OPTSTK | TRENT | 3,800.00 | CE | 30-Dec-2025 | 308.60 | 16.00 |
| OPTSTK | BANKINDIA | 146.00 | CE | 30-Dec-2025 | 1.02 | 9.00 |
| OPTSTK | SONACOMS | 560.00 | CE | 30-Dec-2025 | 0.70 | 13.00 |



