| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UNITDSPR | 1,540.00 | CE | 30-Dec-2025 | 2.20 | 31.00 |
| OPTSTK | GMRAIRPORT | 113.00 | CE | 30-Dec-2025 | 0.13 | 26.00 |
| OPTSTK | GMRAIRPORT | 117.00 | CE | 30-Dec-2025 | 0.09 | 26.00 |
| OPTSTK | IRFC | 122.00 | CE | 30-Dec-2025 | 0.34 | 37.00 |
| OPTSTK | PATANJALI | 520.00 | CE | 30-Dec-2025 | 19.80 | 37.00 |
| OPTSTK | ULTRACEMCO | 12,800.00 | CE | 30-Dec-2025 | 2.90 | 31.00 |
| OPTSTK | PAYTM | 1,520.00 | CE | 30-Dec-2025 | 1.20 | 19.00 |
| OPTSTK | UNOMINDA | 1,220.00 | CE | 30-Dec-2025 | 40.10 | 26.00 |
| OPTSTK | COALINDIA | 392.50 | CE | 30-Dec-2025 | 2.15 | 34.00 |
| OPTSTK | LICI | 1,000.00 | CE | 30-Dec-2025 | 0.45 | 29.00 |



