| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BPCL | 400.00 | CE | 30-Dec-2025 | 0.35 | 71.00 |
| OPTSTK | KAYNES | 3,500.00 | CE | 30-Dec-2025 | 480.00 | 128.00 |
| OPTSTK | UNOMINDA | 1,380.00 | CE | 30-Dec-2025 | 3.00 | 74.00 |
| OPTSTK | HUDCO | 270.00 | CE | 30-Dec-2025 | 0.15 | 85.00 |
| OPTSTK | ASIANPAINT | 2,700.00 | CE | 30-Dec-2025 | 123.70 | 71.00 |
| OPTSTK | SHRIRAMFIN | 800.00 | CE | 30-Dec-2025 | 49.20 | 72.00 |
| OPTSTK | AUROPHARMA | 1,400.00 | CE | 30-Dec-2025 | 0.70 | 77.00 |
| OPTSTK | BAJAJFINSV | 2,260.00 | CE | 30-Dec-2025 | 1.70 | 96.00 |
| OPTSTK | COALINDIA | 377.25 | CE | 30-Dec-2025 | 7.95 | 96.00 |
| OPTSTK | AMBUJACEM | 520.00 | CE | 30-Dec-2025 | 16.40 | 89.00 |



