| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JSWENERGY | 510.00 | CE | 30-Dec-2025 | 1.00 | 695.00 |
| OPTSTK | PIIND | 3,400.00 | CE | 30-Dec-2025 | 7.60 | 584.00 |
| OPTSTK | PAGEIND | 39,000.00 | CE | 30-Dec-2025 | 22.95 | 619.00 |
| OPTSTK | ASHOKLEY | 179.00 | CE | 30-Dec-2025 | 0.80 | 382.00 |
| OPTSTK | MPHASIS | 3,200.00 | CE | 30-Dec-2025 | 1.25 | 417.00 |
| OPTIDX | BANKNIFTY | 63,400.00 | CE | 30-Dec-2025 | 7.60 | 160.00 |
| OPTIDX | NIFTYNXT50 | 68,500.00 | CE | 30-Dec-2025 | 470.30 | 193.00 |
| OPTIDX | FINNIFTY | 27,650.00 | CE | 30-Dec-2025 | 96.00 | 185.00 |
| OPTSTK | BPCL | 362.50 | CE | 30-Dec-2025 | 7.10 | 455.00 |
| OPTSTK | DABUR | 505.00 | CE | 30-Dec-2025 | 2.00 | 532.00 |



