| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICHSGFIN | 530.00 | CE | 30-Mar-2026 | 13.50 | 819.00 |
| OPTSTK | LUPIN | 2,360.00 | CE | 30-Mar-2026 | 43.00 | 440.00 |
| OPTSTK | DIXON | 11,200.00 | CE | 30-Mar-2026 | 147.00 | 849.00 |
| OPTSTK | BPCL | 410.00 | CE | 30-Mar-2026 | 2.55 | 582.00 |
| OPTSTK | MCX | 2,640.00 | CE | 30-Mar-2026 | 63.25 | 275.00 |
| OPTSTK | ASIANPAINT | 2,700.00 | CE | 30-Mar-2026 | 1.35 | 743.00 |
| OPTSTK | SOLARINDS | 13,700.00 | CE | 30-Mar-2026 | 672.25 | 612.00 |
| OPTSTK | SOLARINDS | 14,200.00 | CE | 30-Mar-2026 | 431.30 | 612.00 |
| OPTSTK | IEX | 135.00 | CE | 30-Mar-2026 | 0.90 | 936.00 |
| OPTSTK | SUNPHARMA | 1,820.00 | CE | 30-Mar-2026 | 12.25 | 694.00 |



