| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MAZDOCK | 30-Mar-2026 | 18.50 | 2,000.00 | PE | 475.00 |
| OPTSTK | JSWSTEEL | 30-Mar-2026 | 6.80 | 1,180.00 | PE | 245.00 |
| OPTSTK | NATIONALUM | 30-Mar-2026 | 9.45 | 352.50 | PE | 154.00 |
| OPTSTK | HINDALCO | 30-Mar-2026 | 39.40 | 960.00 | PE | 318.00 |
| OPTSTK | LUPIN | 30-Mar-2026 | 27.20 | 2,240.00 | PE | 213.00 |
| OPTSTK | NMDC | 30-Mar-2026 | 2.40 | 81.00 | PE | 381.00 |
| OPTSTK | MOTHERSON | 30-Mar-2026 | 4.35 | 128.00 | PE | 264.00 |
| OPTSTK | TIINDIA | 30-Mar-2026 | 44.80 | 2,660.00 | PE | 368.00 |
| OPTSTK | PIIND | 30-Mar-2026 | 62.85 | 3,000.00 | PE | 385.00 |
| OPTSTK | SUZLON | 30-Mar-2026 | 0.81 | 39.00 | PE | 565.00 |



