| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| PNB | 21398.0 | 179,743.20 |
| PNBHOUSING | 8923.0 | 63,538.45 |
| POLICYBZR | 7391.0 | 40,533.35 |
| POLYCAB | 50012.0 | 595,924.24 |
| POWERGRID | 22038.0 | 119,817.30 |
| POWERINDIA | 24275.0 | 197,173.69 |
| PREMIERENE | 16621.0 | 118,937.38 |
| PRESTIGE | 5221.0 | 39,790.29 |
| RADICO | 5472.0 | 33,252.25 |
| RBLBANK | 10822.0 | 129,863.05 |



