| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| 360ONE | 2905.0 | 15,650.69 |
| ABB | 38744.0 | 305,351.15 |
| ABCAPITAL | 9861.0 | 105,249.41 |
| ADANIENSOL | 34618.0 | 308,025.77 |
| ADANIENT | 68753.0 | 530,692.03 |
| ADANIGREEN | 52339.0 | 429,190.27 |
| ADANIPORTS | 68774.0 | 567,698.42 |
| ADANIPOWER | 33279.0 | 252,666.98 |
| ALKEM | 3640.0 | 24,854.38 |
| AMBER | 18949.0 | 157,286.17 |



