| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| EICHERMOT | 28123.0 | 204,721.38 |
| ETERNAL | 49805.0 | 345,603.74 |
| EXIDEIND | 9775.0 | 73,802.23 |
| FEDERALBNK | 16797.0 | 137,525.44 |
| FORCEMOT | 7739.0 | 34,167.69 |
| FORTIS | 5463.0 | 41,057.52 |
| GAIL | 5485.0 | 33,396.00 |
| GLENMARK | 12260.0 | 105,976.97 |
| GMRAIRPORT | 7110.0 | 56,227.69 |
| GODFRYPHLP | 2492.0 | 14,189.14 |



