| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 25-Aug-26 | - | - | 24,286.00 | 65025.0 | 10,244.14 |
| FUTIDX | BANKNIFTY | 25-Aug-26 | - | - | 57,721.80 | 29892.0 | 5,158.62 |
| FUTSTK | HDFCBANK | 25-Aug-26 | - | - | 730.45 | 106828.0 | 5,059.75 |
| FUTSTK | RELIANCE | 25-Aug-26 | - | - | 1,310.10 | 56157.0 | 3,671.85 |
| FUTSTK | ICICIBANK | 25-Aug-26 | - | - | 1,420.60 | 34203.0 | 3,392.64 |
| FUTSTK | INFY | 25-Aug-26 | - | - | 1,121.60 | 73914.0 | 3,359.60 |
| FUTSTK | IDEA | 25-Aug-26 | - | - | 13.99 | 30914.0 | 3,113.30 |
| FUTSTK | AXISBANK | 25-Aug-26 | - | - | 1,245.20 | 32907.0 | 2,546.65 |
| FUTSTK | BHARTIARTL | 25-Aug-26 | - | - | 1,950.00 | 26510.0 | 2,443.99 |
| FUTSTK | SBIN | 25-Aug-26 | - | - | 1,042.50 | 29261.0 | 2,278.19 |



