| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 26-May-26 | - | - | 23,424.70 | 73616.0 | 11,237.25 |
| FUTIDX | BANKNIFTY | 26-May-26 | - | - | 53,721.80 | 29746.0 | 4,807.48 |
| FUTSTK | DIXON | 26-May-26 | - | - | 10,119.00 | 47123.0 | 2,534.06 |
| FUTSTK | IDEA | 26-May-26 | - | - | 11.93 | 20659.0 | 1,863.47 |
| FUTSTK | SBIN | 26-May-26 | - | - | 958.70 | 22833.0 | 1,638.53 |
| FUTSTK | DRREDDY | 26-May-26 | - | - | 1,268.00 | 20755.0 | 1,646.74 |
| FUTSTK | CIPLA | 26-May-26 | - | - | 1,293.80 | 31503.0 | 1,557.97 |
| FUTSTK | MCX | 26-May-26 | - | - | 3,161.00 | 7192.0 | 1,445.21 |
| FUTSTK | BHARTIARTL | 26-May-26 | - | - | 1,763.80 | 16929.0 | 1,436.16 |
| FUTSTK | TITAN | 26-May-26 | - | - | 4,070.80 | 18985.0 | 1,348.24 |



