| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | PETRONET | 28-Jul-26 | - | - | 276.35 | 740.0 | 38.91 |
| FUTSTK | GODFRYPHLP | 28-Jul-26 | - | - | 2,075.70 | 543.0 | 30.94 |
| FUTIDX | FINNIFTY | 28-Jul-26 | - | - | 26,606.40 | 148.0 | 23.64 |
| FUTIDX | NIFTYNXT50 | 28-Jul-26 | - | - | 71,857.00 | 123.0 | 22.07 |
| FUTSTK | KAYNES | 28-Jul-26 | - | - | 3,277.10 | 417.0 | 20.48 |



