| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | PHOENIXLTD | 29-Sep-26 | - | - | 1,897.60 | 1285.0 | 84.77 |
| FUTSTK | 360ONE | 29-Sep-26 | - | - | 1,094.80 | 1554.0 | 84.34 |
| FUTSTK | NHPC | 29-Sep-26 | - | - | 76.96 | 1577.0 | 84.46 |
| FUTSTK | NMDC | 29-Sep-26 | - | - | 82.89 | 1447.0 | 80.99 |
| FUTSTK | TORNTPHARM | 29-Sep-26 | - | - | 4,969.50 | 1294.0 | 80.29 |
| FUTSTK | SONACOMS | 29-Sep-26 | - | - | 792.50 | 832.0 | 80.96 |
| FUTSTK | IEX | 29-Sep-26 | - | - | 113.93 | 1595.0 | 79.03 |
| FUTSTK | GMRAIRPORT | 29-Sep-26 | - | - | 97.32 | 1152.0 | 77.75 |
| FUTSTK | TATACONSUM | 29-Sep-26 | - | - | 996.70 | 1427.0 | 78.13 |
| FUTSTK | KFINTECH | 29-Sep-26 | - | - | 898.90 | 1501.0 | 77.26 |



