| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | GMRAIRPORT | 26-May-26 | - | - | 96.87 | 2295.0 | 154.30 |
| FUTSTK | UNOMINDA | 26-May-26 | - | - | 1,127.50 | 2438.0 | 152.11 |
| FUTSTK | AUROPHARMA | 26-May-26 | - | - | 1,504.60 | 1825.0 | 150.93 |
| FUTSTK | LTF | 26-May-26 | - | - | 279.75 | 2363.0 | 148.61 |
| FUTSTK | SAMMAANCAP | 26-May-26 | - | - | 140.77 | 2486.0 | 151.15 |
| FUTSTK | HDFCAMC | 26-May-26 | - | - | 2,665.00 | 1867.0 | 149.70 |
| FUTSTK | GAIL | 26-May-26 | - | - | 163.97 | 2848.0 | 145.96 |
| FUTSTK | NHPC | 26-May-26 | - | - | 77.99 | 2897.0 | 143.52 |
| FUTSTK | HAVELLS | 26-May-26 | - | - | 1,198.80 | 2412.0 | 144.30 |
| FUTSTK | BANKINDIA | 26-May-26 | - | - | 140.89 | 1939.0 | 142.54 |



