scanner-img
Instrument Type Underlying Exp Date Option Type Stk. Price (₹) Last Price(₹) No.of Contracts Traded Turnover in(₹.Cr)
FUTSTK OFSS 26-May-26 - - 8,929.50 1531.0 103.43
FUTSTK LICI 26-May-26 - - 789.35 1845.0 101.52
FUTSTK BOSCHLTD 26-May-26 - - 36,455.00 1074.0 98.27
FUTSTK MPHASIS 26-May-26 - - 2,136.90 1640.0 96.64
FUTSTK NBCC 26-May-26 - - 95.40 1534.0 94.33
FUTSTK IREDA 26-May-26 - - 127.93 2124.0 93.43
FUTSTK DALBHARAT 26-May-26 - - 1,783.00 1617.0 93.55
FUTSTK COCHINSHIP 26-May-26 - - 1,656.00 1394.0 92.29
FUTSTK PNBHOUSING 26-May-26 - - 1,067.90 1312.0 91.28
FUTSTK PIIND 26-May-26 - - 3,058.10 1648.0 88.40
whatapp_icon