| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | ITC | 28-Jul-26 | - | - | 275.80 | 7814.0 | 374.06 |
| FUTSTK | ABCAPITAL | 28-Jul-26 | - | - | 399.60 | 2965.0 | 365.75 |
| FUTSTK | VBL | 28-Jul-26 | - | - | 470.75 | 5985.0 | 358.86 |
| FUTSTK | HINDUNILVR | 28-Jul-26 | - | - | 2,125.40 | 5489.0 | 351.26 |
| FUTSTK | TATAELXSI | 28-Jul-26 | - | - | 3,656.50 | 7550.0 | 349.53 |
| FUTSTK | CHOLAFIN | 28-Jul-26 | - | - | 1,775.00 | 3116.0 | 344.02 |
| FUTSTK | SWIGGY | 28-Jul-26 | - | - | 259.49 | 7054.0 | 335.94 |
| FUTSTK | JIOFIN | 28-Jul-26 | - | - | 235.93 | 5939.0 | 331.08 |
| FUTSTK | OFSS | 28-Jul-26 | - | - | 11,695.00 | 2782.0 | 327.28 |
| FUTSTK | TITAN | 28-Jul-26 | - | - | 4,576.40 | 3987.0 | 319.56 |



