| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | TECHM | 28-Jul-26 | - | - | 1,476.90 | 6031.0 | 539.76 |
| FUTSTK | CONCOR | 28-Jul-26 | - | - | 493.55 | 8551.0 | 522.58 |
| FUTSTK | ADANIENSOL | 28-Jul-26 | - | - | 1,696.30 | 4618.0 | 526.30 |
| FUTSTK | GRASIM | 28-Jul-26 | - | - | 3,116.00 | 6696.0 | 521.59 |
| FUTSTK | KOTAKBANK | 28-Jul-26 | - | - | 378.35 | 6579.0 | 498.96 |
| FUTSTK | TATASTEEL | 28-Jul-26 | - | - | 188.66 | 9607.0 | 499.80 |
| FUTSTK | M&M | 28-Jul-26 | - | - | 3,095.20 | 7860.0 | 487.90 |
| FUTSTK | BHEL | 28-Jul-26 | - | - | 404.05 | 4464.0 | 474.22 |
| FUTSTK | LTF | 28-Jul-26 | - | - | 312.90 | 6631.0 | 465.56 |
| FUTSTK | MARUTI | 28-Jul-26 | - | - | 13,494.00 | 6856.0 | 465.00 |



