| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | ONGC | 28-Jul-26 | - | - | 248.89 | 5294.0 | 296.76 |
| FUTSTK | AMBER | 28-Jul-26 | - | - | 7,797.50 | 3768.0 | 294.54 |
| FUTSTK | LODHA | 28-Jul-26 | - | - | 1,142.90 | 4014.0 | 286.43 |
| FUTSTK | APOLLOHOSP | 28-Jul-26 | - | - | 8,910.50 | 2557.0 | 284.32 |
| FUTSTK | NTPC | 28-Jul-26 | - | - | 349.35 | 5426.0 | 285.41 |
| FUTSTK | HAL | 28-Jul-26 | - | - | 4,444.20 | 4250.0 | 282.82 |
| FUTSTK | TRENT | 28-Jul-26 | - | - | 2,863.40 | 4371.0 | 281.99 |
| FUTSTK | HINDPETRO | 28-Jul-26 | - | - | 386.25 | 3599.0 | 280.89 |
| FUTSTK | WAAREEENER | 28-Jul-26 | - | - | 2,805.90 | 5690.0 | 280.38 |
| FUTSTK | HEROMOTOCO | 28-Jul-26 | - | - | 4,805.90 | 3782.0 | 274.71 |



