scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 01-Oct-26 CE 95.88 1.66 0.00 1.66 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 01-Oct-26 PE 95.88 0.69 0.00 0.69 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 01-Oct-26 CE 96.00 1.58 0.00 1.58 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 01-Oct-26 PE 96.00 0.74 0.00 0.74 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 01-Oct-26 CE 96.13 1.50 0.00 1.50 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 01-Oct-26 PE 96.13 0.79 0.00 0.79 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 01-Oct-26 CE 96.25 1.43 0.00 1.43 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 01-Oct-26 PE 96.25 0.84 0.00 0.84 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 01-Oct-26 CE 96.38 1.36 0.00 1.36 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 01-Oct-26 PE 96.38 0.89 0.00 0.89 0.00 0.00 0.00 0 0.00
WhatsApp