scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 01-Oct-26 CE 127.25 3.77 0.00 3.77 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 127.25 0.99 0.00 0.99 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 CE 127.50 3.59 0.00 3.59 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 127.50 1.07 0.00 1.07 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 CE 127.75 3.43 0.00 3.43 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 127.75 1.15 0.00 1.15 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 CE 128.00 3.27 0.00 3.27 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 128.00 1.24 0.00 1.24 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 CE 128.25 3.11 0.00 3.11 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 128.25 1.33 0.00 1.33 0.00 0.00 0.00 0 0.00
WhatsApp