| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 01-Oct-26 | CE | 94.63 | 1.58 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 94.63 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | CE | 94.75 | 2.44 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 94.75 | 0.36 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | CE | 94.88 | 1.69 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 94.88 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | CE | 95.00 | 2.26 | 0.00 | 2.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 95.00 | 0.42 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | CE | 95.13 | 1.65 | 0.00 | 1.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 95.13 | 0.55 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



