scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 01-Oct-26 CE 132.25 1.21 0.00 1.21 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 132.25 3.41 0.00 3.41 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 CE 132.50 1.13 0.00 1.13 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 132.50 3.58 0.00 3.58 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 CE 132.75 1.05 0.00 1.05 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 132.75 3.75 0.00 3.75 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 CE 133.00 0.98 0.00 0.98 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 133.00 3.92 0.00 3.92 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 CE 133.25 0.91 0.00 0.91 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 01-Oct-26 PE 133.25 4.10 0.00 4.10 0.00 0.00 0.00 0 0.00
WhatsApp