scanner-img
As On : 10 Aug 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 18-Sep-26 PE 96.88 1.12 0.00 1.12 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 97.00 0.64 0.00 0.64 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 97.00 1.74 0.00 1.74 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 97.13 0.86 0.00 0.86 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 97.13 1.21 0.00 1.21 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 97.25 0.56 0.00 0.56 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 97.25 1.90 0.00 1.90 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 97.50 0.49 0.00 0.49 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 97.50 2.08 0.00 2.08 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 97.75 0.43 0.00 0.43 0.00 0.00 0.00 0 0.00
WhatsApp